<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outside the Herd</title>
	<atom:link href="http://outsidetheherd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidetheherd.com</link>
	<description>Trendspotting innovations and disruptions from an outsider&#039;s perspective</description>
	<lastBuildDate>Fri, 14 Oct 2011 18:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='outsidetheherd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Outside the Herd</title>
		<link>http://outsidetheherd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://outsidetheherd.com/osd.xml" title="Outside the Herd" />
	<atom:link rel='hub' href='http://outsidetheherd.com/?pushpress=hub'/>
		<item>
		<title>Are the Chinese Fighting Fair in the Solar Battle</title>
		<link>http://outsidetheherd.com/2011/10/13/edward-daciuks-take-3/</link>
		<comments>http://outsidetheherd.com/2011/10/13/edward-daciuks-take-3/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:59:35 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/13/edward-daciuks-take-3/</guid>
		<description><![CDATA[Solar&#8217;s an interesting fight. It feels like two companies are pulling away from the pack, U.S.-based First Solar and China-based Suntech Power. So clearly the U.S. wants the U.S. to win (cough&#8230;Solyndra&#8230;cough) and China wants the same for their companies. I am probably a biased Westerner, but China is playing hardball. It&#8217;s not the loans. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=412&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/13/edward-daciuks-take-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/191-china_loans_chart.jpg" medium="image">
			<media:title type="html">191-china_loans_chart.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon starts full-on assault of video game industry</title>
		<link>http://outsidetheherd.com/2011/10/12/edward-daciuks-take/</link>
		<comments>http://outsidetheherd.com/2011/10/12/edward-daciuks-take/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:46:13 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/12/edward-daciuks-take/</guid>
		<description><![CDATA[Video games are a $60 billion industry and PC games are making a comeback compared to consoles. With the new second screen, tablets, and the rise of Internet connected TVs, the whole industry is up for grabs. Amazon is in an interesting position to attack this market (so are Microsoft, Google, and Apple). Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=404&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/12/edward-daciuks-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2011/10/amazon-battlefield-3-e1318441978557.png" medium="image">
			<media:title type="html">amazon battlefield 3</media:title>
		</media:content>
	</item>
		<item>
		<title>First Kill All of the Video Distributors&#8230;Paramount Runs An Experiment</title>
		<link>http://outsidetheherd.com/2011/10/05/first-kill-all-of-the-video-distributors-paramount-runs-doomed-experiment/</link>
		<comments>http://outsidetheherd.com/2011/10/05/first-kill-all-of-the-video-distributors-paramount-runs-doomed-experiment/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:11:28 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/05/first-kill-all-of-the-video-distributors-paramount-runs-doomed-experiment/</guid>
		<description><![CDATA[What would happen if Random House launched an online competitor to Amazon&#8217;s book site? Crazy right? But Paramount (NYSE:VIA) is running a little experiment that is basically the same thing. They quietly launched direct rentals of Transformers: Dark of the Moon from their web site. Sounds crazy but combine original content with an off-the-shelf video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=326&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/05/first-kill-all-of-the-video-distributors-paramount-runs-doomed-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/94-paramount_offers_direct_rentals.png" medium="image">
			<media:title type="html">94-paramount_offers_direct_rentals.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/95-content_direct_-_direct_to_consumer_video_rental.png" medium="image">
			<media:title type="html">95-content_direct_-_direct_to_consumer_video_rental.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/97-ultraviolet_alliance.png" medium="image">
			<media:title type="html">97-ultraviolet_alliance.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Morgan Stanley Seems Okay On Paper, Some Data</title>
		<link>http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/</link>
		<comments>http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:41:25 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/</guid>
		<description><![CDATA[Morgan Stanley, as of 2Q11 data, seems like it can weather its obligations but the short-term liquidity considerations are key. Liquidity reserves are up 50% since the &#8217;08 crisis. Leverage is way down. Riskiest debt is down. And as long as European debt issues don&#8217;t drag down all of Europe, foreign exposure seems manageable. Two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=300&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/93-morgan_stanley_liquidity_reserve_2q11_source_merrill.png" medium="image">
			<media:title type="html">93-morgan_stanley_liquidity_reserve_2q11_source_merrill.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/92-morgan_stanley_leverage_2q11_source_merrill.png" medium="image">
			<media:title type="html">92-morgan_stanley_leverage_2q11_source_merrill.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/90-morgan_stanley_level_3_assets_2q11_source_merrill.png" medium="image">
			<media:title type="html">90-morgan_stanley_level_3_assets_2q11_source_merrill.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/91-morgan_stanley_global_exposure_2q11_source_merrill.png" medium="image">
			<media:title type="html">91-morgan_stanley_global_exposure_2q11_source_merrill.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Network Ad Revenues to Reach $10 Billion Worldwide in 2013</title>
		<link>http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/</link>
		<comments>http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:49:15 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/</guid>
		<description><![CDATA[eMarketer is reporting that global social ad revenues will hit $5.5 billion this year, an increase of 55%. The vast majority apparently going to Facebook, or approximately $3.8 billion. The market is expected to grow to almost $10 billion in the next two years. So clearly, if Facebook can fend of G+, they&#8217;ve got the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=299&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/82-social_network_ad_revenue_forecast_09-13_emarketer_10411.gif" medium="image">
			<media:title type="html">82-social_network_ad_revenue_forecast_09-13_emarketer_10411.gif</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/88-facebook_ad_revenue_forecast_09-13_emarketer_92011.gif" medium="image">
			<media:title type="html">88-facebook_ad_revenue_forecast_09-13_emarketer_92011.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo! Tries to Enter TV Battle and Will Probably Blow It</title>
		<link>http://outsidetheherd.com/2011/10/04/yahoo-tries-to-enter-tv-battle-and-will-probably-blow-it/</link>
		<comments>http://outsidetheherd.com/2011/10/04/yahoo-tries-to-enter-tv-battle-and-will-probably-blow-it/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:15:26 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/04/yahoo-tries-to-enter-tv-battle-and-will-probably-blow-it/</guid>
		<description><![CDATA[So Yahoo is trying to get into the $500 billion TV battle, again, with what is now typical Yahoo awkwardness. (Terry Semel is either happy or pissed.) Yahoo just relauched their video portal under the moniker Yahoo Screen. It&#8217;s a hodge podge of Yahoo original content , webby partnerships with traditional media like ABC News, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=295&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/04/yahoo-tries-to-enter-tv-battle-and-will-probably-blow-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/79-yahoo_screen_prime_time_in_no_time.jpg" medium="image">
			<media:title type="html">79-yahoo_screen_prime_time_in_no_time.jpg</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/76-ca_logox230x129_064457.jpg" medium="image">
			<media:title type="html">76-ca_logox230x129_064457.jpg</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/75-letstalkaboutlove_final-230x129_223359.jpg" medium="image">
			<media:title type="html">75-letstalkaboutlove_final-230x129_223359.jpg</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/77-tcbb_logo-230x129_234400.jpg" medium="image">
			<media:title type="html">77-tcbb_logo-230x129_234400.jpg</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/78-yahoo_subdomain_uvs_july_2011.png" medium="image">
			<media:title type="html">78-yahoo_subdomain_uvs_july_2011.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Buy slashes RIM Playbook prices</title>
		<link>http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/</link>
		<comments>http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:17:00 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/</guid>
		<description><![CDATA[Feeling the heat from Kindle Fire? Best Buy slashed prices on the Playbook by two hundred dollars. Still not enough though. If you&#8217;re going to get a pale imitation of an iPad you want it at a pale imitation of the price. Filed under: All, Investing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=294&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/52-best_buy_slashed_rim_playbook_pricing.png" medium="image">
			<media:title type="html">52-best_buy_slashed_rim_playbook_pricing.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter actually has revenue, like a fly buzzing around the Facebook juggernaut</title>
		<link>http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/</link>
		<comments>http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:50:00 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/</guid>
		<description><![CDATA[$100 million presumably from those promoted tweets. I never click on ads in general and I&#8217;ve certainly never clicked on a promoted tweet so I&#8217;m biased but I&#8217;d be interested to know what the click through rates are. Filed under: All, Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=293&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/50-twitter_ad_revenue_source_emarketer_september_2011.gif" medium="image">
			<media:title type="html">50-twitter_ad_revenue_source_emarketer_september_2011.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Google+ Market Share up to 8th place, 50 million users</title>
		<link>http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/</link>
		<comments>http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:58:47 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/</guid>
		<description><![CDATA[On September 20th the Google+ was opened to the public. Since then Google+ made a huge move from nowhere to 8th place in social network market share according to Experian Hitwise. (Who knew Tagged was player.) According to Paul Allen&#8217;s estimates the site has gone from 13 million to 42 million in 60 days and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=289&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2011/09/social-website-ranking.png" medium="image">
			<media:title type="html">social website ranking</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/44-days_to_50_million_users_google_linkedin_twitter_facebook.png" medium="image">
			<media:title type="html">44-days_to_50_million_users_google_linkedin_twitter_facebook.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Dish Bids $1.9 billion for Hulu, Google: $4 billion</title>
		<link>http://outsidetheherd.com/2011/09/27/dish-bids-1-9-billion-for-hulu-google-4-billion/</link>
		<comments>http://outsidetheherd.com/2011/09/27/dish-bids-1-9-billion-for-hulu-google-4-billion/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:40:03 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/27/dish-bids-1-9-billion-for-hulu-google-4-billion/</guid>
		<description><![CDATA[Business Insider is quoting two sources that Dish was the highest bid at $1.9 billion because Google&#8217;s $4 billion bid came with a lot of strings attached. &#8220;Dish was the highest bidder, coming in around $1.9 billion. It beat out both Amazon and Yahoo. Google bid much more â something in the range of $4 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=286&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/27/dish-bids-1-9-billion-for-hulu-google-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
	</channel>
</rss>
