<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Outside the Herd</title>
	<atom:link href="http://outsidetheherd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidetheherd.com</link>
	<description>Trendspotting innovations and disruptions from an outsider&#039;s perspective</description>
	<lastBuildDate>Wed, 05 Oct 2011 21:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Battle for $500 billion TV market is going to be more entertaining than most shows on air by First Kill All of the Video Distributors&#8230;Paramount Runs Doomed Experiment &#124; Outside the Herd</title>
		<link>http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/#comment-468</link>
		<dc:creator><![CDATA[First Kill All of the Video Distributors&#8230;Paramount Runs Doomed Experiment &#124; Outside the Herd]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/#comment-468</guid>
		<description><![CDATA[[...] another interesting salvo in the $500 billion television battle.    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another interesting salvo in the $500 billion television battle.    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV disruption is a $500 billion fight by First Kill All of the Video Distributors&#8230;Paramount Runs Doomed Experiment &#124; Outside the Herd</title>
		<link>http://outsidetheherd.com/2011/09/19/tv-disruption-is-a-500-billion-fight/#comment-467</link>
		<dc:creator><![CDATA[First Kill All of the Video Distributors&#8230;Paramount Runs Doomed Experiment &#124; Outside the Herd]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/19/tv-disruption-is-a-500-billion-fight/#comment-467</guid>
		<description><![CDATA[[...] Comments Dish Bids $1.9 billi&#8230; on TV disruption is a $500 billio&#8230;edaciuk on Another Crack in Sirius Busine&#8230;Saul on Another Crack in Sirius [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments Dish Bids $1.9 billi&hellip; on TV disruption is a $500 billio&hellip;edaciuk on Another Crack in Sirius Busine&hellip;Saul on Another Crack in Sirius [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV disruption is a $500 billion fight by Dish Bids $1.9 billion for Hulu, Google: $4 billion &#124; Outside the Herd</title>
		<link>http://outsidetheherd.com/2011/09/19/tv-disruption-is-a-500-billion-fight/#comment-452</link>
		<dc:creator><![CDATA[Dish Bids $1.9 billion for Hulu, Google: $4 billion &#124; Outside the Herd]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/19/tv-disruption-is-a-500-billion-fight/#comment-452</guid>
		<description><![CDATA[[...] I&#8217;ve mentioned before, TV is the next huge battleground for Google at $500 billion. So $4 billion is peanuts to make Google&#8217;s content issues go away. But it&#8217;s not that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned before, TV is the next huge battleground for Google at $500 billion. So $4 billion is peanuts to make Google&#8217;s content issues go away. But it&#8217;s not that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Crack in Sirius Business Model by edaciuk</title>
		<link>http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/#comment-440</link>
		<dc:creator><![CDATA[edaciuk]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/#comment-440</guid>
		<description><![CDATA[I think of all of the companies on the planet that know how to soak customer wallets based on flat base fees then overages, it&#039;s the telcos. They did it with minutes. This is just substituting gigabytes. They&#039;ll figure how to keep everyone paying $50 per person per month.]]></description>
		<content:encoded><![CDATA[<p>I think of all of the companies on the planet that know how to soak customer wallets based on flat base fees then overages, it&#8217;s the telcos. They did it with minutes. This is just substituting gigabytes. They&#8217;ll figure how to keep everyone paying $50 per person per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Crack in Sirius Business Model by Saul</title>
		<link>http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/#comment-438</link>
		<dc:creator><![CDATA[Saul]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/#comment-438</guid>
		<description><![CDATA[Verizon and Metro PCS have dropped their &quot;unlimited data plan&quot; options.  How do you expect data charges to trump subscription services?]]></description>
		<content:encoded><![CDATA[<p>Verizon and Metro PCS have dropped their &#8220;unlimited data plan&#8221; options.  How do you expect data charges to trump subscription services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official, Google Wallet Will Survive and Probably Win by Altgate (@altgate)</title>
		<link>http://outsidetheherd.com/2011/09/21/its-official-google-wallet-will-survive-and-probably-win/#comment-436</link>
		<dc:creator><![CDATA[Altgate (@altgate)]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/21/its-official-google-wallet-will-survive-and-probably-win/#comment-436</guid>
		<description><![CDATA[I&#039;ll give you 2 to 1 against Google Wallet.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll give you 2 to 1 against Google Wallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle for $500 billion TV market is going to be more entertaining than most shows on air by Brandon</title>
		<link>http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/#comment-435</link>
		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/#comment-435</guid>
		<description><![CDATA[I think this will definitely be interesting to watch. I think an interesting trend you missed actually came to light earlier this year from Nielsen:

http://blog.nielsen.com/nielsenwire/media_entertainment/nielsen-estimates-number-of-u-s-television-homes-to-be-114-7-million/

This year marks the first time since 1992 that we&#039;ve seen a drop off in the estimated number of homes with a television. In 1992 we saw an drop after Nielsen adjusted for the 1990 census. This year there has also been an adjustment for the 2010 census. In 1992, after dropping, TV ownership saw a great period of growth. 

Another factor this time is that any people with TVs who did not undergo the digital conversion would no longer be counted. So it&#039;s possible there was a drop due to that.

It remains to be seen if this is just an issue with the census and digital conversion. Nielsen does point out that this could also be in part because younger viewers are going without a paid subscription to television for the first time. If that really is a factor, I expect next year we&#039;ll see a drop as well.

It will certainly be interesting.]]></description>
		<content:encoded><![CDATA[<p>I think this will definitely be interesting to watch. I think an interesting trend you missed actually came to light earlier this year from Nielsen:</p>
<p><a href="http://blog.nielsen.com/nielsenwire/media_entertainment/nielsen-estimates-number-of-u-s-television-homes-to-be-114-7-million/" rel="nofollow">http://blog.nielsen.com/nielsenwire/media_entertainment/nielsen-estimates-number-of-u-s-television-homes-to-be-114-7-million/</a></p>
<p>This year marks the first time since 1992 that we&#8217;ve seen a drop off in the estimated number of homes with a television. In 1992 we saw an drop after Nielsen adjusted for the 1990 census. This year there has also been an adjustment for the 2010 census. In 1992, after dropping, TV ownership saw a great period of growth. </p>
<p>Another factor this time is that any people with TVs who did not undergo the digital conversion would no longer be counted. So it&#8217;s possible there was a drop due to that.</p>
<p>It remains to be seen if this is just an issue with the census and digital conversion. Nielsen does point out that this could also be in part because younger viewers are going without a paid subscription to television for the first time. If that really is a factor, I expect next year we&#8217;ll see a drop as well.</p>
<p>It will certainly be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slacker and Pandora portable radio to finally put a bullet in Sirius by Mij</title>
		<link>http://outsidetheherd.com/2009/06/01/slacker-and-pandora-portable-radio-to-finally-put-a-bullet-in-sirius/#comment-109</link>
		<dc:creator><![CDATA[Mij]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/?p=150#comment-109</guid>
		<description><![CDATA[Interesting how people get kind of offensive when something they like is threatened.  Comparing Sirius to Slacker, or vice versa is not really fair since what they offer is different.  Clearly the content on Sirius is superior, but you can&#039;t really tailor Sirius the way you can Slacker.  I absolutely love Slacker because I can configure it to play the music I want to hear and only the music I want to hear.  And I snagged a couple three of their first gen portables for like $69 on Amazon and my boys and I just love them.    The article is right about the business model of Sirius, but it will survive in some form no doubt.  The world will continue without Howard no problem.]]></description>
		<content:encoded><![CDATA[<p>Interesting how people get kind of offensive when something they like is threatened.  Comparing Sirius to Slacker, or vice versa is not really fair since what they offer is different.  Clearly the content on Sirius is superior, but you can&#8217;t really tailor Sirius the way you can Slacker.  I absolutely love Slacker because I can configure it to play the music I want to hear and only the music I want to hear.  And I snagged a couple three of their first gen portables for like $69 on Amazon and my boys and I just love them.    The article is right about the business model of Sirius, but it will survive in some form no doubt.  The world will continue without Howard no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slacker and Pandora portable radio to finally put a bullet in Sirius by edaciuk</title>
		<link>http://outsidetheherd.com/2009/06/01/slacker-and-pandora-portable-radio-to-finally-put-a-bullet-in-sirius/#comment-79</link>
		<dc:creator><![CDATA[edaciuk]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 09:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/?p=150#comment-79</guid>
		<description><![CDATA[Two notes:
1) I haven&#039;t really poured through their financials but it looks like Sirius has never made money and losing ~$300 million a year with $380 million in cash not sure of their future. I could be wrong but that&#039;s from just a quick glance at their 10-k:  http://google.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=6469359-147779-371057&amp;type=sect&amp;TabIndex=2&amp;companyid=1133&amp;ppu=%252fdefault.aspx%253fsym%253dSIRI.

2) I agree that the Slacker/Pandora format alone is probably not as content rich as Sirius XM. That alone is not going to kill them. The thought is that a single dedicated, walled-off, expensive and inefficient communications platform won&#039;t be able compete with the open internet on content long term. Whether it&#039;s Slacker or last.fm or iTunes or online radio. See newspapers.]]></description>
		<content:encoded><![CDATA[<p>Two notes:<br />
1) I haven&#8217;t really poured through their financials but it looks like Sirius has never made money and losing ~$300 million a year with $380 million in cash not sure of their future. I could be wrong but that&#8217;s from just a quick glance at their 10-k:  <a href="http://google.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=6469359-147779-371057&#038;type=sect&#038;TabIndex=2&#038;companyid=1133&#038;ppu=%252fdefault.aspx%253fsym%253dSIRI" rel="nofollow">http://google.brand.edgar-online.com/displayfilinginfo.aspx?FilingID=6469359-147779-371057&#038;type=sect&#038;TabIndex=2&#038;companyid=1133&#038;ppu=%252fdefault.aspx%253fsym%253dSIRI</a>.</p>
<p>2) I agree that the Slacker/Pandora format alone is probably not as content rich as Sirius XM. That alone is not going to kill them. The thought is that a single dedicated, walled-off, expensive and inefficient communications platform won&#8217;t be able compete with the open internet on content long term. Whether it&#8217;s Slacker or last.fm or iTunes or online radio. See newspapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slacker and Pandora portable radio to finally put a bullet in Sirius by edaciuk</title>
		<link>http://outsidetheherd.com/2009/06/01/slacker-and-pandora-portable-radio-to-finally-put-a-bullet-in-sirius/#comment-78</link>
		<dc:creator><![CDATA[edaciuk]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 09:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://outsidetheherd.com/?p=150#comment-78</guid>
		<description><![CDATA[That&#039;s a good point about Howard Stern. Exclusive content can be a great business. Look at Bloomberg or HBO. Not sure if it&#039;s justifies a global dedicated hardware and communications network though. That was a good move on XM&#039;s part. But not enough to save it.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point about Howard Stern. Exclusive content can be a great business. Look at Bloomberg or HBO. Not sure if it&#8217;s justifies a global dedicated hardware and communications network though. That was a good move on XM&#8217;s part. But not enough to save it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

