<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outside the Herd &#187; Technology</title>
	<atom:link href="http://outsidetheherd.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidetheherd.com</link>
	<description>Trendspotting innovations and disruptions from an outsider&#039;s perspective</description>
	<lastBuildDate>Fri, 14 Oct 2011 18:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='outsidetheherd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Outside the Herd &#187; Technology</title>
		<link>http://outsidetheherd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://outsidetheherd.com/osd.xml" title="Outside the Herd" />
	<atom:link rel='hub' href='http://outsidetheherd.com/?pushpress=hub'/>
		<item>
		<title>Twitter actually has revenue, like a fly buzzing around the Facebook juggernaut</title>
		<link>http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/</link>
		<comments>http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:50:00 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/</guid>
		<description><![CDATA[$100 million presumably from those promoted tweets. I never click on ads in general and I&#8217;ve certainly never clicked on a promoted tweet so I&#8217;m biased but I&#8217;d be interested to know what the click through rates are. Filed under: All, Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=293&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/29/twitter-actually-has-revenue-like-a-fly-buzzing-around-the-facebook-juggernaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/50-twitter_ad_revenue_source_emarketer_september_2011.gif" medium="image">
			<media:title type="html">50-twitter_ad_revenue_source_emarketer_september_2011.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Google+ Market Share up to 8th place, 50 million users</title>
		<link>http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/</link>
		<comments>http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:58:47 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/</guid>
		<description><![CDATA[On September 20th the Google+ was opened to the public. Since then Google+ made a huge move from nowhere to 8th place in social network market share according to Experian Hitwise. (Who knew Tagged was player.) According to Paul Allen&#8217;s estimates the site has gone from 13 million to 42 million in 60 days and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=289&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/27/google-market-share-up-to-8-50-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2011/09/social-website-ranking.png" medium="image">
			<media:title type="html">social website ranking</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/44-days_to_50_million_users_google_linkedin_twitter_facebook.png" medium="image">
			<media:title type="html">44-days_to_50_million_users_google_linkedin_twitter_facebook.png</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Official, Google Wallet Will Survive and Probably Win</title>
		<link>http://outsidetheherd.com/2011/09/21/its-official-google-wallet-will-survive-and-probably-win/</link>
		<comments>http://outsidetheherd.com/2011/09/21/its-official-google-wallet-will-survive-and-probably-win/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:06:16 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/21/its-official-google-wallet-will-survive-and-probably-win/</guid>
		<description><![CDATA[Businesswire: Visa and Google Sign Licensing Deal to Boost Mobile Payment Adoption &#8220;Visa Europe and Google today announced that Google has received a worldwide license to Visa payWave, an innovative NFC-based payment technology. Visa payWave enables consumers to make fast and secure payments at retail locations by waving their mobile phone in front of a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=283&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/21/its-official-google-wallet-will-survive-and-probably-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Wallet May Actually Survive with Visa, MC, Amex on board</title>
		<link>http://outsidetheherd.com/2011/09/20/google-wallet-may-actually-survive-with-visa-mc-amex-on-board/</link>
		<comments>http://outsidetheherd.com/2011/09/20/google-wallet-may-actually-survive-with-visa-mc-amex-on-board/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:11:13 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/20/google-wallet-may-actually-survive-with-visa-mc-amex-on-board/</guid>
		<description><![CDATA[Google Wallet was shaping up to be another battle for Google (GOOG) where Google was on one side and EVERYONE ELSE was on the other. Visa (V), MasterCard (MA), Discover (DFS), and American Express (AXP), AT&#38;T (T), T-Mobile (DT), Verizon (VZ) had banded together under ISIS, an alternative to Google Wallet. Things were looking grim. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=278&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/20/google-wallet-may-actually-survive-with-visa-mc-amex-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/16-google_wallet_video.png" medium="image">
			<media:title type="html">16-google_wallet_video.png</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/18-mobile_payment_transaction_value.png" medium="image">
			<media:title type="html">18-mobile_payment_transaction_value.png</media:title>
		</media:content>
	</item>
		<item>
		<title>60% of student computer purchases are Apple</title>
		<link>http://outsidetheherd.com/2011/09/19/60-of-student-computer-purchases-are-apple/</link>
		<comments>http://outsidetheherd.com/2011/09/19/60-of-student-computer-purchases-are-apple/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:48:53 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/19/60-of-student-computer-purchases-are-apple/</guid>
		<description><![CDATA[Fortune reported that a tiny survey (158 students across 8 colleges) done by Hudson Square research showed 60% of the students who purchased a computer purchased an Apple. Interesting despite the tiny size of the survey. Filed under: All, Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=277&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/19/60-of-student-computer-purchases-are-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/15-60_of_student_computer_purchases_in_tiny_survey_an_apple.png" medium="image">
			<media:title type="html">15-60_of_student_computer_purchases_in_tiny_survey_an_apple.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is Chrome Fast&#8230;Peter Kasting explains.</title>
		<link>http://outsidetheherd.com/2010/08/31/why-is-chrome-fast-peter-kasting-explains/</link>
		<comments>http://outsidetheherd.com/2010/08/31/why-is-chrome-fast-peter-kasting-explains/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:03:46 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=196</guid>
		<description><![CDATA[It&#8217;s rare that technology companies explain their secret sauce so I&#8217;m always psyched when they do. It&#8217;s really hard for technology companies to learn best practices from industry leaders so kudos to Google in explaining how they make Chrome so fast. Peter Kasting, an engineer on the Chrome team gives a good talk on how Google has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=196&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2010/08/31/why-is-chrome-fast-peter-kasting-explains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2010/08/peterkasking_google_chrome_fast1.png?w=300" medium="image">
			<media:title type="html">peterkasking_google_chrome_fast</media:title>
		</media:content>
	</item>
		<item>
		<title>Wave Goodbye&#8230;but it&#8217;ll be back</title>
		<link>http://outsidetheherd.com/2010/08/06/wave-goodbye-but-itll-be-back/</link>
		<comments>http://outsidetheherd.com/2010/08/06/wave-goodbye-but-itll-be-back/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:33:23 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=184</guid>
		<description><![CDATA[So GOOG is killing Wave. Interesting lesson for those of us building technology companies and trying to innovate. What they’re trying to do – unified, seamless workflow linked by data and semantics – is absolutely correct, IMHO. However they went too far in breaking the existing experience for too little value. There wasn&#8217;t a single, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=184&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2010/08/06/wave-goodbye-but-itll-be-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Beam me up!</title>
		<link>http://outsidetheherd.com/2009/01/29/beam-me-up/</link>
		<comments>http://outsidetheherd.com/2009/01/29/beam-me-up/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:29:47 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=126</guid>
		<description><![CDATA[Another one for the &#8220;kinda cool&#8221; category. A joint team from the University of Maryland and University of Michigan have declared the ability to generate &#8220;long-distance&#8221; (1-meter) teleportation. They apparently managed to teleport the quantum state of two atoms a meter apart. It reminds me of compact disks coming from Einstein&#8217;s work on photons and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=126&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2009/01/29/beam-me-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2009/01/tele1.jpg" medium="image">
			<media:title type="html">tele1</media:title>
		</media:content>
	</item>
		<item>
		<title>Really Liking Google Chrome</title>
		<link>http://outsidetheherd.com/2008/12/09/really-liking-google-chrome/</link>
		<comments>http://outsidetheherd.com/2008/12/09/really-liking-google-chrome/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:12:38 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=110</guid>
		<description><![CDATA[A new browser was/is not at the top of my wish list. However I&#8217;m really enjoying Google Chrome. It&#8217;s only game-changing in the sense that Google&#8217;s search was game-changing when it came out. It doesn&#8217;t cook dinner or anything. It just works better, faster. Faster, however, is the main thing. It is just so much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=110&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2008/12/09/really-liking-google-chrome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2008/12/chrome.png" medium="image">
			<media:title type="html">chrome</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Apple Evil?</title>
		<link>http://outsidetheherd.com/2008/09/28/is-apple-evil/</link>
		<comments>http://outsidetheherd.com/2008/09/28/is-apple-evil/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:27:53 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://outsidetheherd.wordpress.com/?p=63</guid>
		<description><![CDATA[Part of me is jealous every time I see someone showing off their sleek Apple notebook or iPhone. They&#8217;re so sexy, svelt, and powerful. I&#8217;m like a kid who sees that bright red, yellow, and green box of candy. The mouth waters but the eating isn&#8217;t as fun as quenching the desire. Now I know [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=63&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2008/09/28/is-apple-evil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://blog.wired.com/gadgets/images/2008/09/24/iphonevsgoogle.jpg" medium="image">
			<media:title type="html">Wired Article - Android Welcomes App Stores Rejects</media:title>
		</media:content>
	</item>
	</channel>
</rss>
