<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outside the Herd &#187; Startups</title>
	<atom:link href="http://outsidetheherd.com/category/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidetheherd.com</link>
	<description>Trendspotting innovations and disruptions from an outsider&#039;s perspective</description>
	<lastBuildDate>Fri, 14 Oct 2011 18:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='outsidetheherd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Outside the Herd &#187; Startups</title>
		<link>http://outsidetheherd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://outsidetheherd.com/osd.xml" title="Outside the Herd" />
	<atom:link rel='hub' href='http://outsidetheherd.com/?pushpress=hub'/>
		<item>
		<title>GoogWebStack Good Enough</title>
		<link>http://outsidetheherd.com/2011/01/20/googwebstack-good-enough/</link>
		<comments>http://outsidetheherd.com/2011/01/20/googwebstack-good-enough/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:42:04 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=224</guid>
		<description><![CDATA[Recently, I&#8217;ve been exploring Google&#8217;s web app development ecosystem. Here are a few thoughts for those trying to bootstrap a brand-new web app for a startup or in a small company and thinking about the Google vs Microsoft platforms. Google Web Toolkit is almost as good as JQuery and benefits from nice tight integration to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=224&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/01/20/googwebstack-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Recurring Revenue Posts by David Skok at Matrix</title>
		<link>http://outsidetheherd.com/2010/12/31/good-recurring-revenue-posts-by-david-skok-at-matrix/</link>
		<comments>http://outsidetheherd.com/2010/12/31/good-recurring-revenue-posts-by-david-skok-at-matrix/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:59:54 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[David Skok]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Recurring revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=218</guid>
		<description><![CDATA[David Skok of Matrix Partners has put up a couple of really good posts on recurring revenue business models: a 2-part discussion, a deck, and related models. Having spent a number of years working on a recurring revenue model, David&#8217;s advice totally rings true. Some of it&#8217;s obvious, like try getting paid upfront, but I think it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=218&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2010/12/31/good-recurring-revenue-posts-by-david-skok-at-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2010/12/david_skok_chart.png?w=286" medium="image">
			<media:title type="html">david_skok_chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Quote on Mediocrity</title>
		<link>http://outsidetheherd.com/2009/11/10/good-quote-on-mediocrity/</link>
		<comments>http://outsidetheherd.com/2009/11/10/good-quote-on-mediocrity/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:33:17 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2009/11/10/good-quote-on-mediocrity/</guid>
		<description><![CDATA[Mediocrity knows nothing higher than itself, but talent instantly recognizes genius.   &#8211; Sir Arthur Conan Doyle Posted in Startups<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=157&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2009/11/10/good-quote-on-mediocrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Tool for VC Startup Compensation</title>
		<link>http://outsidetheherd.com/2009/05/11/great-tool-for-vc-startup-compensation/</link>
		<comments>http://outsidetheherd.com/2009/05/11/great-tool-for-vc-startup-compensation/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:27:02 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=147</guid>
		<description><![CDATA[When you&#8217;re running a startup it&#8217;s pretty hard to get comparable salary and equity compensation data. There are general compensation sources but the mix between equity and salaries is generally different for venture-backed companies than normal companies, small or large. So when we first got our startup running a great resource was the compensation study [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&#038;blog=4683551&#038;post=147&#038;subd=outsidetheherd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2009/05/11/great-tool-for-vc-startup-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2009/05/compstudy.png" medium="image">
			<media:title type="html">compstudy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
