<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Outside the Herd &#187; Investing</title>
	<atom:link href="http://outsidetheherd.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidetheherd.com</link>
	<description>Trendspotting innovations and disruptions from an outsider&#039;s perspective</description>
	<lastBuildDate>Fri, 14 Oct 2011 18:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='outsidetheherd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Outside the Herd &#187; Investing</title>
		<link>http://outsidetheherd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://outsidetheherd.com/osd.xml" title="Outside the Herd" />
	<atom:link rel='hub' href='http://outsidetheherd.com/?pushpress=hub'/>
		<item>
		<title>Morgan Stanley Seems Okay On Paper, Some Data</title>
		<link>http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/</link>
		<comments>http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:41:25 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/</guid>
		<description><![CDATA[Morgan Stanley, as of 2Q11 data, seems like it can weather its obligations but the short-term liquidity considerations are key. Liquidity reserves are up 50% since the &#8217;08 crisis. Leverage is way down. Riskiest debt is down. And as long as European debt issues don&#8217;t drag down all of Europe, foreign exposure seems manageable. Two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=300&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/05/morgan-stanley-seems-okay-on-paper-some-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/93-morgan_stanley_liquidity_reserve_2q11_source_merrill.png" medium="image">
			<media:title type="html">93-morgan_stanley_liquidity_reserve_2q11_source_merrill.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/92-morgan_stanley_leverage_2q11_source_merrill.png" medium="image">
			<media:title type="html">92-morgan_stanley_leverage_2q11_source_merrill.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/90-morgan_stanley_level_3_assets_2q11_source_merrill.png" medium="image">
			<media:title type="html">90-morgan_stanley_level_3_assets_2q11_source_merrill.png</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/91-morgan_stanley_global_exposure_2q11_source_merrill.png" medium="image">
			<media:title type="html">91-morgan_stanley_global_exposure_2q11_source_merrill.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Network Ad Revenues to Reach $10 Billion Worldwide in 2013</title>
		<link>http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/</link>
		<comments>http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:49:15 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/</guid>
		<description><![CDATA[eMarketer is reporting that global social ad revenues will hit $5.5 billion this year, an increase of 55%. The vast majority apparently going to Facebook, or approximately $3.8 billion. The market is expected to grow to almost $10 billion in the next two years. So clearly, if Facebook can fend of G+, they&#8217;ve got the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=299&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/10/05/social-network-ad-revenues-to-reach-10-billion-worldwide-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/82-social_network_ad_revenue_forecast_09-13_emarketer_10411.gif" medium="image">
			<media:title type="html">82-social_network_ad_revenue_forecast_09-13_emarketer_10411.gif</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/88-facebook_ad_revenue_forecast_09-13_emarketer_92011.gif" medium="image">
			<media:title type="html">88-facebook_ad_revenue_forecast_09-13_emarketer_92011.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Buy slashes RIM Playbook prices</title>
		<link>http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/</link>
		<comments>http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:17:00 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/</guid>
		<description><![CDATA[Feeling the heat from Kindle Fire? Best Buy slashed prices on the Playbook by two hundred dollars. Still not enough though. If you&#8217;re going to get a pale imitation of an iPad you want it at a pale imitation of the price. Filed under: All, Investing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=294&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/29/best-buy-slashes-rim-playbook-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library-trefis.s3.amazonaws.com/52-best_buy_slashed_rim_playbook_pricing.png" medium="image">
			<media:title type="html">52-best_buy_slashed_rim_playbook_pricing.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Crack in Sirius Business Model</title>
		<link>http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/</link>
		<comments>http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:10:49 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/</guid>
		<description><![CDATA[That crashing sound you hear is another piece of Sirius&#8217; business model falling apart. Sirius has got 3 three things going for it: - Decent radio content you can&#8217;t find on other stations: sports, talk, Howard Stern - Penetration in car audio - It&#8217;s own pipe to mobile users outside of cell towers Now that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=284&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/21/another-crack-in-sirius-business-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/29-slacker_teams_with_espn.png" medium="image">
			<media:title type="html">29-slacker_teams_with_espn.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Battle for $500 billion TV market is going to be more entertaining than most shows on air</title>
		<link>http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/</link>
		<comments>http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:39:56 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/</guid>
		<description><![CDATA[The Internet is finally upending the mother of all content markets, the $500 billion TV market. Cigar-chomping East Coast incumbents pitted against left coast tech giants and intrepid TV mogul wannabes. We&#8217;ve seen this in other content markets (see books and music). Distribution usually dies first. Borders and Tower Records died in the books and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=271&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/09/19/battle-for-500-billion-tv-market-is-going-to-be-more-entertaining-than-most-shows-on-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/11-television_battlefield.png" medium="image">
			<media:title type="html">11-television_battlefield.png</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/12-ipad_and_apple_tv.png" medium="image">
			<media:title type="html">12-ipad_and_apple_tv.png</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/7-television_market_dollar_breakout.png" medium="image">
			<media:title type="html">7-television_market_dollar_breakout.png</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/13-ceos_in_television_battle.png" medium="image">
			<media:title type="html">13-ceos_in_television_battle.png</media:title>
		</media:content>

		<media:content url="http://library.trefis.com.s3.amazonaws.com/14-weapons_in_the_battle_for_television.png" medium="image">
			<media:title type="html">14-weapons_in_the_battle_for_television.png</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Reasons Groupon IPO Is A Trap</title>
		<link>http://outsidetheherd.com/2011/08/03/amazon-local-makes-groupon-prospects-even-scarier/</link>
		<comments>http://outsidetheherd.com/2011/08/03/amazon-local-makes-groupon-prospects-even-scarier/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:57:37 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=252</guid>
		<description><![CDATA[Amazon&#8217;s (NASDAQ:AMZN) recent launch of group buying site AmazonLocal is another example of why Groupon is going to get killed. Groupon rhymes with coupon for a reason. It&#8217;s not just the phonetics that are the same but the business model as well. Like coupons, group discount buying will be subsumed into the retail tactics of every major retailer. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=252&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/08/03/amazon-local-makes-groupon-prospects-even-scarier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2011/08/amazonlocal-website-e1312412233381.png" medium="image">
			<media:title type="html">amazonlocal website</media:title>
		</media:content>

		<media:content url="http://wp-uploads-trefis.s3.amazonaws.com/articles/wp-content/uploads/2011/08/Facebook-Deals-Website-e1312393073831.png" medium="image">
			<media:title type="html">Facebook Deals Website</media:title>
		</media:content>

		<media:content url="http://wp-uploads-trefis.s3.amazonaws.com/articles/wp-content/uploads/2011/08/Google-Offers-website-e1312392985184.png" medium="image">
			<media:title type="html">Google Offers website</media:title>
		</media:content>

		<media:content url="http://wp-uploads-trefis.s3.amazonaws.com/articles/wp-content/uploads/2011/08/living-social-website-e1312392955501.png" medium="image">
			<media:title type="html">living social website</media:title>
		</media:content>

		<media:content url="http://wp-uploads-trefis.s3.amazonaws.com/articles/wp-content/uploads/2011/08/groupon-living-social-visitors-source-compete.com_-e1312395106956.png" medium="image">
			<media:title type="html">groupon living social visitors, source compete.com</media:title>
		</media:content>

		<media:content url="http://wp-uploads-trefis.s3.amazonaws.com/articles/wp-content/uploads/2011/08/Groupon-Revenue-and-Losses1-e1312407792329.png" medium="image">
			<media:title type="html">Groupon Revenue and Losses</media:title>
		</media:content>
	</item>
		<item>
		<title>Zynga Better IPO Soon</title>
		<link>http://outsidetheherd.com/2011/07/29/zynga-better-ipo-soon/</link>
		<comments>http://outsidetheherd.com/2011/07/29/zynga-better-ipo-soon/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:13:54 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=247</guid>
		<description><![CDATA[Zynga Better IPO Soon If AppData&#8217;s data is correct, Zynga better IPO before active users falls through the floor. They&#8217;re clearly the leader now. But to fund their strategy of buying up all of the competition to keep the gaming company hoards at bay, they&#8217;re going to need some more powder. AppData is showing a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=247&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2011/07/29/zynga-better-ipo-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2011/07/zynga_active_users_src_appdata.png" medium="image">
			<media:title type="html">Zynga Active Users Src Appdata</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2011/07/frisky-labs-active-users-src_-appdata.png" medium="image">
			<media:title type="html">Frisky Labs Active Users, Src: AppData</media:title>
		</media:content>
	</item>
		<item>
		<title>Skype is toast. What&#8217;s in store for Verizon?</title>
		<link>http://outsidetheherd.com/2010/08/31/skype-is-toast-whats-in-store-for-verizon/</link>
		<comments>http://outsidetheherd.com/2010/08/31/skype-is-toast-whats-in-store-for-verizon/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:01:07 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=200</guid>
		<description><![CDATA[1) My gmail now rings when people call my Google voice number. Think about that. 2) Eric Schmidt once commented on how much he liked free. Free can give you a 100% market share. And you can do a lot with 100% market share. 3) Google is giving away voice calls in the U.S. Not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=200&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2010/08/31/skype-is-toast-whats-in-store-for-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>

		<media:content url="http://outsidetheherd.files.wordpress.com/2010/08/ripskypeverizontarget.png?w=300" medium="image">
			<media:title type="html">ripskypeverizontarget</media:title>
		</media:content>
	</item>
		<item>
		<title>Slacker and Pandora portable radio to finally put a bullet in Sirius</title>
		<link>http://outsidetheherd.com/2009/06/01/slacker-and-pandora-portable-radio-to-finally-put-a-bullet-in-sirius/</link>
		<comments>http://outsidetheherd.com/2009/06/01/slacker-and-pandora-portable-radio-to-finally-put-a-bullet-in-sirius/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:33:05 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[fm radio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[slacker]]></category>

		<guid isPermaLink="false">http://outsidetheherd.com/?p=150</guid>
		<description><![CDATA[I don&#8217;t generally short stocks but for the longest time I told anyone that would listen that the stocks that I would short, if I did do such a thing, would be the stocks of the satellite radio players. They reminded me of AOL early on. Data wants to be free and tiny walled gardens [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=150&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2009/06/01/slacker-and-pandora-portable-radio-to-finally-put-a-bullet-in-sirius/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Where is the &#8220;please walk to the exits&#8221;</title>
		<link>http://outsidetheherd.com/2008/10/10/where-is-the-please-walk-to-the-exits/</link>
		<comments>http://outsidetheherd.com/2008/10/10/where-is-the-please-walk-to-the-exits/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:44:42 +0000</pubDate>
		<dc:creator>edaciuk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://outsidetheherd.wordpress.com/?p=77</guid>
		<description><![CDATA[In a fire there is usually some either official or self-anointed person who tells people to please walk to the exits in an orderly fashion. This is usually required to counter that ever-present, panicky, over-caffeinated  person who is screaming and running to the exit. This is the same person who manages to extract intense drama [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=outsidetheherd.com&amp;blog=4683551&amp;post=77&amp;subd=outsidetheherd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://outsidetheherd.com/2008/10/10/where-is-the-please-walk-to-the-exits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/58eecc5e50b831cfb7780003461340d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">edaciuk</media:title>
		</media:content>
	</item>
	</channel>
</rss>
